Polska Liga Siatki
Manager Siatkówki

Mistrzostwa ¦wiata - Wyniki

Fraizer - 2016-08-09, 20:58
Temat postu: Wyniki
Grupa A:
Iran - Kamerun 3:0 (25:16 25:16 25:22) MVP Manavinezhad

Iran:
Seyed Marouf - 1 - 1/1 - 0 - 0 - 4 - 0
Milad Ebadipour - 8 - 12/6 - 0 - 2 - 7 - 63%
Seyed Mousavi - 10 - 7/5 - 4 - 1 - 2 - 100%
Amir Ghafour - 18 - 31/15 - 0 - 3 - 4 - 0
Javad Manavinezhad - 15 - 22/13 - 1 - 1 - 3 - 41%
Armin Tashakori - 8 - 7/4 - 4 - 0 - 0 - 0
Farhad Zarif (L) - 7 - 62%
Javad Karimi - 0 - 0 - 0 - 0 - 2 - 0
Shahram Mahmoudi - 3 - 5/2 - 1 - 0 - 0 - 0

Fraizer - 2016-08-10, 10:01

Kanada - S³owenia 1:3 (25:27 25:23 22:25 23:25) MVP Kovacic

Kanada:
Joshua Howatson - 2 - 0 - 1 - 1 - 6 - 0
Gordon Perrin - 23 - 41/22 - 1 - 0 - 8 - 52%
Justin Duff - 7 - 8/5 - 0 - 2 - 0 - 0
Dallas Soonias - 15 - 23/12 - 2 - 1 - 3 - 0
Steven Marshall - 9 - 16/7 - 2 - 0 - 6 - 55%
Rudy Verhoeff - 8 - 9/5 - 2 - 1 - 0 - 0
Blair Bann (L) - 9 - 51%
Ciaran McGovern - 0 - 0 - 0 - 0 - 0 - 0
Gavin Schmitt - 4 - 6/4 - 0 - 0 - 0 - 0

S³owenia:
Dejan Vincic - 4 - 1/1 - 3 - 0 - 5 - 0
Klemen Cebulij - 16 - 27/15 - 0 - 1 - 6 - 44%
Alen Pajenk - 11 - 9/7 - 2 - 2 - 0 - 0
Mitja Gasparini - 13 - 21/11 - 0 - 2 - 4 - 0
Tine Urnaut - 18 - 28/15 - 2 - 1 - 10 - 58%
Jan Kozamernik - 7 - 7/5 - 1 - 1 - 0 - 0
Jani Kovacic (L) - 13 - 66%

Fraizer - 2016-08-10, 10:04

Serbia - Australia 3:0 (25:23 25:19 25:23) MVP Starovic

Serbia:
Mihailo Mitic - 4 - 3/3 - 0 - 1 - 4 - 0
Milos Nikic - 14 - 20/11 - 1 - 2 - 8 - 56%
Marco Podrascanin - 9 - 11/7 - 2 - 0 - 0 - 0
Sasa Starovic - 22 - 25/16 - 1 - 5 - 3 - 0
Uros Kovacevic - 8 - 9/5 - 2 - 1 - 5 - 61%
Dragan Stankovic - 8 - 7/7 - 1 - 0 - 0 - 0
Nikola Pekovic (L) - 9 - 53%

Fraizer - 2016-08-10, 11:59

Grupa B:
Brazylia - Egipt 3:0 (25:17 25:21 25:18) MVP Bruno

Brazylia:
Bruno - 3 - 1/1 - 1 - 1 - 5 - 0
Thiago - 6 - 9/4 - 2 - 0 - 7 - 72%
Eder - 12 - 13/8 - 3 - 1 - 0 - 0
Wallace - 14 - 19/12 - 0 - 2 - 4 - 0
Lucarelli - 19 - 30/16 - 1 - 2 - 6 - 55%
Isac - 10 - 10/6 - 4 - 0 - 2 - 100%
Felipe (L) - 4 - 65%
Diego (L) - 7
Kreling - 1 - 0 - 0 - 1 - 0 - 0
Theo - 1 - 4/1 - 0 - 0 - 0 - 0

Fraizer - 2016-08-10, 14:47

W³ochy - Wenezuela 3:0 (25:22 25:20 25:19) MVP Anzani

W³ochy:
Simone Giannelli - 5 - 2/2 - 1 - 2 - 6 - 0
Ivan Zaytsev - 9 - 15/7 - 0 - 2 - 4 - 38%
Simone Anzani - 13 - 9/7 - 6 - 0 - 0 - 0
Luca Vettori - 19 - 30/15 - 1 - 3 - 3 - 0
Simone Parodi - 11 - 17/9 - 1 - 1 - 8 - 66%
Thomas Beretta - 6 - 7/4 - 1 - 1 - 1 - 50%
Massimo Colaci (L) - 8 - 60%
Jacopo Massari - 0 - 0 - 0 - 0 - 2 - 57%

Fraizer - 2016-08-10, 17:34

Francja - USA 2:3 (25:22 23:25 18:25 25:21 12:15) MVP K.Shoji

Francja:
Benjamin Toniutti - 0 - 2/0 - 0 - 0 - 7 - 0
Earvin Ngapeth - 14 - 33/13 - 0 - 1 - 3 - 36%
Kevin Le Roux - 4 - 8/4 - 0 - 0 - 0 - 0
Antonin Rouzier - 19 - 35/16 - 1 - 2 - 4 - 0
Samuele Tuia - 12 - 22/11 - 1 - 0 - 6 - 46%
Nicholas Le Goff - 10 - 12/8 - 2 - 0 - 0 - 0
Jenia Grebennikov (L) - 5 - 47%
Nicolas Rossard (L) - 4 - 58%
Pierre Pujol - 0 - 0 - 0 - 0 - 0 - 0
Mory Sidibe - 0 - 5/0 - 0 - 0 - 0 - 0
Trevor Clevenot - 3 - 9/3 - 0 - 0 - 1 - 29%
Philippe Tuitoga - 2 - 3/1 - 1 - 0 - 0 - 0

USA:
Kawika Shoji - 4 - 0 - 1 - 3 - 5 - 0
Sam Holt - 9 - 14/7 - 0 - 2 - 7 - 58%
Maxwell Holt - 11 - 10/7 - 3 - 1 - 0 - 0
Matthew Anderson - 23 - 38/20 - 0 - 3 - 5 - 0
Garret Muagututia - 14 - 23/12 - 1 - 1 - 5 - 38%
David Smith - 13 - 15/10 - 1 - 2 - 0 - 0
Erik Shoji (L) - 11 - 55%
Brian Cook - 1 - 0 - 0 - 1 - 0 - 0

Fraizer - 2016-08-10, 21:10

Grupa C:
Bu³garia - Tunezja 3:0 (25:17 25:22 28:26) MVP Dimitrov

Bu³garia:
Dobromir Dimitrov - 0 - 0 - 0 - 0 - 6 - 0
Valentin Bratoev - 10 - 16/8 - 0 - 2 - 3 - 44%
Victor Yosifov - 7 - 6/4 - 2 - 1 - 0 - 0
Tsvetan Sokolov - 17 - 27/15 - 0 - 2 - 4 - 0
Matey Kzaiyski - 17 - 25/14 - 2 - 1 - 7 - 40%
Nikolay Nikolov - 8 - 10/6 - 2 - 0 - 3 - 0
Vladislav Ivanov (L) - 2 - 60%
Martin Bozhilov (L) - 7

Fraizer - 2016-08-10, 21:24

Niemcy - Finlandia 1:3 (23:25 23:25 25:21 20:25) MVP Krastins

Niemcy:
Patrick Steurwald - 0 - 0 - 0 - 0 - 4 - 0
Bjorn Hohne - 13 - 21/11 - 0 - 2 - 8 - 54%
Marcus Bohme - 3 - 7/3 - 0 - 0 - 0 - 0
Simon Hirsch - 24 - 40/22 - 2 - 0 - 3 - 0
Denis Kaliberda - 1 - 7/1 - 0 - 0 - 1 - 10%
Tim Broshog - 0 - 3/0 - 0 - 0 - 0 - 0
Markus Steurwald (L) - 5 - 52%
Thilio Spath - 8
Lukas Kampa - 2 - 1/1 - 1 - 0 - 3 - 0
Jakub Gunthor - 2 - 1/1 - 0 - 1 - 0 - 0
Christian Fromm - 10 - 22/9 - 1 - 0 - 2 - 34%
Michael Andrei - 6 - 8/5 - 1 - 0 - 0 - 0
Ruben Schott - 0 - 0 - 0 - 0 - 0 - 0

Finlandia:
Eemi Tervaportti - 3 - 1/1 - 0 - 2 - 7 - 0
Urpo Sivula - 16 - 24/13 - 1 - 2 - 5 - 46%
Matti Oivanen - 9 - 8/7 - 1 - 1 - 0 - 0
Oli-Pekka Ojansivu - 3 - 10/3 - 0 - 0 - 2 - 0
Elviss Krastins - 20 - 25/16 - 0 - 4 - 6 - -58%
Tommi Sirilla - 9 - 10/6 - 2 - 1 - 0 - 0
Lauri Kerminen (L) - 7 - 62%
Jan Helenius (L) - 8
Mikko Oivanen - 11- 18/8 - 2 - 1 - 3 - 0

Fraizer - 2016-08-10, 21:25

Japonia - Meksyk 2:3 (25:17 25:17 33:35 22:25 11:15)
Fraizer - 2016-08-10, 21:38

Grupa D:
Belgia - Chiny 3:1 (20:25 25:14 25:20 25:14) MVP Verhees

Belgia:
Matthias Valkiers - 2 - 0 - 2 - 0 - 4 - 0
Sam Deroo - 20 - 36/17 - 2 - 1 - 6 - 48%
Peter Verhees - 18 - 12/12 - 4 - 2 - 0 - 0
Henrik Tuerlinckx - 13 - 22/12 - 0 - 1 - 5 - 0
Kevin Klinkenberg - 10 - 19/7 - 2 - 1 - 6 - 42%
Simon Van de Voorde - 6 - 10/5 - 1 - 0 - 0 - 0
Stijin Dejonckheree (L) - 9 - 55%
Pieter Coolman - 4 - 5/3 - 1 - 0 - 0 - 0
Gertjan Claes - 1 - 3/1 - 0 - 0 - 0 - 76%

Fraizer - 2016-08-10, 21:41

Rosja - Korea Po³udniowa 3:0 (25:12 25:19 25:11) MVP Mikhailov

Rosja:
Sergey Grankin - 4 - 1/1 - 2 - 1 - 8 - 0
Egor Kliuka - 14 - 16/9 - 2 - 3 - 3 - 38%
Alexander Volkov - 10 - 7/5 - 4 - 1 - 0 - 0
Maxim Mikhailov - 19 - 20/13 - 2 - 5 - 3 - 0
Yuriy Berezhko - 8 - 9/6 - 1 - 1 - 6 - 58%
Ilya Vlasov - 8 - 7/4 - 4- 0 - 0 - 0
Alexey Obmochaev (L) - 9 - 70%

Fraizer - 2016-08-10, 21:44

Argentyna - Polska 3:0 (25:22 29:27 25:22) MVP de Cecco

Polska:
Fabian Drzyzga - 2 - 1/1 - 0 - 1 - 2 - 0
Micha³ Kubiak - 12 - 18/9 - 2 - 1 - 6 - 44%
Piotr Nowakowski - 0 - 3/0 - 0 - 0 - 0 - 0
Zbigniew Bartman - 17 - 30/16 - 0 - 1 - 4 - 0
Rafa³ Buszek - 2 - 8/2 - 0 - 0 - 0 - 29%
Karol K³os - 5 - 11/5 - 0 - 0 - 0 - 0
Pawe³ Zatorski (L) - 11 - 64%
Nikodem Wolañski - 0 - 0 - 0 - 0 - 0 - 0
Patryk Czarnowski - 4 - 4/3 - 1 - 0 - 0 - 0
Andrzej Wrona - 0 - 0 - 0 - 0 - 0 - 0
Piotr £ukasik - 0 - 0 - 0 - 0 - 0 - 0
Mateusz Mika - 4 - 11/4 - 0 - 0 - 2 - 28%

Fraizer - 2016-08-12, 08:46

2 Kolejka
Fraizer - 2016-08-12, 08:47

Grupa A:
Australia - Kamerun 3:0 (25:17 25:22 25:19)

Fraizer - 2016-08-12, 09:12

S³owenia - Serbia 2:3 (25:19 22:25 28:26 21:25 12:15) MVP Petric

S³owenia:
Dejan Vincic - 3 - 1/0 - 2 - 1 - 6 - 0
Klemen Cebulij - 18 - 30/17 - 1 - 0 - 5 - 42%
Alen Pajenk - 6 - 12/4 - 0 - 2 - 0 - 0
Mitja Gasparini - 22 - 37/20 - 1 - 1 - 5 - 0
Tine Urnaut - 13 - 19/10 - 1 - 2 - 10 - 59%
Jan Kozamernik - 11 - 13/8 - 3 - 0 - 0 - 0
Jani Kovacic (L) - 12 - 54%
Miha Plot (L) - 0 - 0
Matavz Kamnik - 5 - 5/3 - 1 - 1 - 0 - 0

Serbia:
Mihailo Mitic - 5 - 1/1 - 3 - 1 - 5 -0
Nemanja Petric - 24 - 41/21 - 0 - 3 - 7 - 48%
Marco Podrascanin - 12 - 9/7 - 4 - 1 - 0 - 100%
Aleksandar Atansijevic - 17 - 28/15 - 0 - 2 - 3 - 0
Nikola Kovacevic - 16 - 30/14 - 1 - 1 - 7 - 56%
Dragan Stankovic - 9 - 7/5 - 4 - 0 - 2 - 0
Nikola Pekovic (L) - 9 - 44%
Ivan Kostic - 0 - 0 - 0 - 0 - 0 - 0
Sasa Starovic - 2 - 3/2 - 0 - 0 - 0 - 0

Fraizer - 2016-08-12, 10:04

Iran - Kanada 3:0 (26:24 25:18 25:23) MVP Ebadipour

Iran:
Seyed Marouf - 2 - 1/1 - 1 - 0 - 4 - 0
Milad Ebadipour - 9 - 11/7 - 1 - 1 - 8 - 64%
Seyed Mousavi - 8 - 7/5 - 2 - 1 - 0 - 0
Amir Ghafour - 16 - 22/13 - 1 - 2 - 3 - 0
Javad Manavizehad - 19 - 31/17 - 0 - 2 - - 3 - 36%
Armin Tashakori - 12 - 14/9 - 3 - 0 - 1 - 0
Mehdi Marandi (L) - 11 - 62%

Kanada:
Ciaran McGovern - 1 - 0 - 1 - 0 - 7 - 0
Gordon Perrin - 4 - 12/4 - 0 - 0 - 1 - 40%
Justin Duff - 7 - 9/5 - 2 - 0 - 0 - 0
Gavin Schmitt - 20 - 31/16 - 1 - 3 - 1 - 0
Nicholas Hoag - 10 - 16/8 - 2 - 0 - 5 - 37%
Rudy Verhoeff - 10 - 8/6 - 2 - 2 - 0 - 0
Blair Bann (L) - 6 - 50%
Joshua Klassen (L) - 1 - 55%
Joshua Howatson - 0 - 0 - 0 - 0 - 0 - 0
Dallas Soonias - 0 - 4/0 - 0 - 0 - 0 - 0
Steven Hunt - 5 - 8/4 - 0 - 1 - 2 - 44%

Fraizer - 2016-08-12, 10:08

Grupa B:
USA - Egipt 3:1 (22:25 25:22 25:15 25:17) MVP Smith

USA:
Kawika Shoji - 2 - 0 - 1 - 1 - 5 - 0
Aaron Russell - 17 - 26/15 - 0 - 2 - 6 - 36%
Maxwell Holt - 8 - 10/6 - 2 - 0 - 1 - 0
Matthew Anderson - 0 - 3/0 - 0 - 0 - 0 - 0
Brian Cook - 14 - 22/12 - 1 - 1 - 4 - 38%
David Smith - 13 - 11/9 - 3 - 1 - 0 - 0
Erik Shoji (L) - 8 - 68%
Benjamin Patch - 13 - 22/11 - 0 - 2 - 3 - 0
Sam Holt - 0 - 0 - 0 - 0 - 1 - 42^

Fraizer - 2016-08-12, 10:11

Grupa B:
Wenezuela - Francja 3:0 (38:36 25:23 25:23) MVP Quijada

Francja:
Benjamin Toniutti - 0 - 0 - 0 - 0 - 6 - 0
Earvin Ngapeth - 11 - 18/9 - 0 - 2 - 6 - 42%
Kevin Le Roux - 1 - 5/1 - 0 - 0 - 0 - 0
Antonin Rouzier - 17 - 25/14 - 2 - 1 - 2 - 0
Samuele Tuia - 0 - 7/0 - 0 - 0 - 3 - 40%
Nicholas Le Goff - 6 - 8/5 - 1 - 0 - 0
Jenia Grebennikov (L) - 8 - 72%
Pierre Pujol - 0 - 0 - 0 - 0 - 0 - 0
Mory Sidibe - 1 - 1/1 - 0 - 0 - 0 - 0
Mederic Henry - 5 - 5/4 - 0 - 1 - 0 -0
Kevin Tillie - 5- 12/5 - 0 - 0 - 3 - 62%
Trevor Clevenot - 1 - 3/1 - 0 - 0 - 0 - 25%

Fraizer - 2016-08-12, 10:17

Brazylia - W³ochy 3:1 (25:22 25:17 24:26 25:23) MVP Wallace

Brazylia:
Bruno - 2 - 2/2 - 0 - 0 - 7 - 0
Thiago - 8 - 14/6 - 1 - 1 - 6 - 65%
Eder - 14 - 13/10 - 4 - 0 - 2 - 0
Wallace - 24 - 33/21 - 0 - 2 - 6 - 0
Lucarelli - 15 - 26/14 - 1 - 0 - 4 - 45%
Isac - 10 - 9/6 - 4 - 0 - 0 - 0
Felipe (L) - 3 - 54%
Diego (L) - 7
Kreling - 0 - 0 - 0 - 0 - 0 - 0
Theo - 2 - 3/1 - 1 - 0 - 1 - 0

W³ochy:
Simone Giannelli - 1 - 1/1- 0 - 0 - 2 - 0
Osmany Juantorena - 20 - 42/20 - 0 - 0 - 5 - 38%
Simone Anzani - 5 - 7/5 - 0 - 0 - 0 - 0
Ivan Zaytsev - 3 - 9/3 - 0 - 0 - 0 - 0
Simone Parodi - 2 - 10/2 - 0 - 0 - 1 - 58%
Matteo Piano - 0 - 2/0 - 0 - 0 - 0 - 0
Massimo Colaci (L) - 7 - 66%
Salvatore Rossini (L) - 4 - 50%
Dragan Travica - 1 - 0 - 0 - 1 - 4 - 0
Thomas Beretta - 2 - 4/2 - 0 - 0 - 0 - 0
Luca Vettori - 12 - 19/11 - 0 - 1 - 2 - 0
Filippo Lanza - 7 - 12/6 - 1 - 0 - 3 - 55%
Jacopo Massari - 1 - 1/1 - 0 - 0 - 1 - 80%
Simone Buti - 7 - 12/5 - 2 - 0 - 0 - 0

Fraizer - 2016-08-12, 10:18

Grupa C:
Meksyk - Tunezja 3:0 (25:9 25:22 25:21)

Fraizer - 2016-08-12, 10:22

Finlandia - Japonia 3:0 (25:20 25:18 25:20) MVP Matti Oivanen

Finlandia:
Eemi Tervaportti - 3 - 1/1 - 1 - 1 - 6 - 0
Antti Siltala - 11 - 15/8 - 0 - 3 - 4 - 62%
Konstantin Shumov - 7 - 8/4 - 2 - 1 - 0 - 0
Mikko Oivanen - 18 - 32/16 - 0 - 2 - 2 - 0
Matti Hiettanen - 8 - 11/6 - 0 - 2 - 4 - 45%
Matti Oivanen - 13 - 12/10 - 3 - 0 - 4 - 0
Lauri Kerminen (L) - 5 - 64%
Jan Helenius (L) - 8
Lasse Jylha - 0 - 0 - 0 - 0 - 2 - 0
Oli-Pekka Ojansivu - 3 - 1/1 - 1 - 1 - 0 - 0

Fraizer - 2016-08-12, 10:30

Bu³garia - Niemcy 3:0 (25:22 25:22 25:21) MVP Sokolov

Bu³garia:
Georgi Bratoev - 2 - 0 - 2 - 0 - 5 - 0
Valentin Bratoev - 10 - 16/8 - 0 - 2 - 7 - 44%
Victor Yosifov - 8 - 10/5 - 3 - 0 - 0 - 0
Tsvetan Sokolov - 21 - 31/19 - 0 - 2 - 3 - 0
Matey Kaziyski - 13 - 22/12 - 1 - 0 - 4 - 36%
Nikolay Nikolov - 3 - 4/2 - 1 - 0 - 1 - 100%
Vladislav Ivanov (L) - 5 - 54%
Martin Bozhilov (L) - 5

Niemcy:
Lukas Kampa - 1 - 1/1 - 0 - 0 - 3 -0
Bjorn Hohne - 16 - 24/14 - 0 - 2 - 6 - 58%
Marcus Bohme - 6 - 7/4 - 1- 1 - 0 - 0
Simon Hirsch - 22 - 34/19 - 1 - 2 - 5 - 0
Christian Fromm - 8 - 16/6 - 2 - 0 - 1 - 26%
Michael Andrei - 3 - 6/3 - 0 - 0 - 0 - 0
Markus Steurwald (L) - 4 - 60%
Thilio Spath (L) - 7
Patrick Steurwald - 0 - 0 - 0 - 0 - 1 - 0
Ruben Schott - 2 - 5/2 - 0 - 0 - 0 - 0
Tom Strohbach - 4 - 7/4 - 0 - 0 - 3 - 54%
Jakub Gunthor - 2 - 3/2 - 0 - 0 - 0 - 0

Fraizer - 2016-08-12, 10:36

Grupa D:
Polska - Chiny 3:0 (25:17 25:22 25:21) MVP Czarnowski

Polska:
Nikodem Wolañski - 0 - 0 - 0 - 0 - 5 - 0
Micha³ Kubiak - 6 - 10/4 - 1 - 1 - 5 - 64%
Piotr Nowakowski - 5 - 7/4 - 1 - 0 - 1 - 0
Jakub Jarosz - 14 - 23/12 - 0 - 2 - 4 - 0
Piotr £ukasik - 18 - 30/16 - 2 - 0 - 3 - 35%
Patryk Czarnowski - 8 - 4/4 - 4 - 0 - 0 - 0
£ukasz Koziura (L) - 7 - 68%

Fraizer - 2016-08-12, 10:38

Korea Po³udniowa - Argentyna 0:3 (18:25 18:25 15:25) MVP Sole
Fraizer - 2016-08-12, 10:43

Belgia - Rosja 0:3 (24:26 21:25 21:25) MVP Kliuka

Belgia:
Matthias Valkiers - 4 - 3/3 - 1 - 0 - 5 - 0
Sam Deroo - 16 - 25/14 - 0 - 2 - 7 - 45%
Pieter Verhees - 8 - 10/6 - 2 - 0 - 0 - 0
Henrik Tuerlinckx - 16 - 32/16 - 0 - 0 - 2 - 0
Kevin Klineknberg - 4 - 10/3 - 1 - 0 - 3 - 32%
Simon Van de Voorde - 10 - 12/8 - 1 -1 - 0 - 0
Stijin Dejocnkeheree (L) - 8 - 52%
Stijin D'Hulst - 0 - 0 - 0 - 0 - 0 - 0
Bram Van den Dries - 1 - 1/1 - 0 - 0 - 0 - 0
Gertjan Claes - 3 - 7/3 - 0 - 0 - 2 - 68%

Rosja:
Alexander Butko - 2 - 1/1 - 0 - 1 - 4 - 0
Yuriy Berezhko - 8 - 13/6 - 0 - 2 - 6 - 68^
Alexander Volkov - 9 - 11/7 - 2 - 0 - 0 - 0
Nikolay Pavlov - 17 - 25/14 - 0 - 3 - 3 - 0
Egor Kliuka - 17 - 22/14 - 2 - 1 - 3 - 34%
Dmitriy Muserskiy - 11 - 8/6 - 4 - 1 - 0 - 0
Alexey Obmochaev - 10 - 60%
Evgeniy Sivozheles - 0 - 0 - 0 - 0 - 2 - 54%

Fraizer - 2016-08-13, 12:00

3 Kolejka
Fraizer - 2016-08-13, 12:04

Grupa A:
Kanada - Kamerun 3:0 (25:22 25:15 25:18) MVP Duff

Kanada:
Ciaran McGovern - 2 - 0 - 1 - 1 - 6 - 0
Gordon Perrin - 14 - 20/11 - 1 - 2 - 4 - 58%
Justin Duff - 13 - 11/11 - 2 - 0 - 1 - 0
Gavin Schmitt - 18 - 26/14 - 0 - 4 - 2 - 0
Nicholas Hoag - 7 - 12/5 - 1 - 1 - 5 - 54%
Graham Vigrass - 8 - 9/5 - 2 - 1 - 0 - 0
Blair Bann(L) - 8 - 65%
Joshua Klassen (L) - 4 - 50%
Joshua Howatson - 0 - 0 - 0 - 0 - 0 - 0
Dallas Soonias - 2 - 4/2 - 0 - 0 - 0 - 0
Steven Hunt - 2 - 2/1 - 0 - 1 - 11 - 42%

Fraizer - 2016-08-13, 12:11

Serbia - Iran 1:3 (23:25 25:23 21:25 17:25) MVP Ghafour

Serbia:
Ivan Kostic - 0 - 1/0 - 0 - 0 - 4 - 0
Milos Nikic - 17 - 25/13 - 1 - 3 - 6 - 57%
Marco Podrascanin - 8 - 8/6 - 2 - 0 - 1 - 100%
Aleksandar Atanasijevic - 16 - 33/14 - 1 - 1 - 1 - 0
Uros Kovacevic - 11 - 18/9 - 2 - 0 - 11 - 60%
Srecko Lisinac - 5 - 7/4 - 1 - 0 - 0 - 0
Nikola Pekovic (L) - 3 - 32%
Lazar Kolaric (L) - 2 - 40%
Mihailo Mitic - 0 - 0 - 0 - 0 - 1 - 0
Sasa Starovic - 3 - 5/2 - 1 - 0 - 0 - 0
Aleksandar Okolic - 1 - 1/1 - 0 - 0 - 0 - 0

Iran:
Seyed Marouf - 2 - 1/1 - 0 - 1 - 7 - 0
Prourya Fayazi - 10 - 17/9 - 1 - 0 - 6- 60%
Seyed Mousavi - 14 - 14/9 - 4 - 1 - 0 - 0
Amir Ghafour - 29 - 44/27 - 0 - 2 - 5 - 0
Farhad Ghaemi - 8 - 13/5 - 1 - 2 - 7 - 64%
Saman Faezi - 6 - 5/4 - 2 - 0 - 0 - 100%
Mehdi Marandi (L) - 4 - 68%
Farhad Zarif (L) - 8
Javad Karimi - 1 - 0 - 0 - 1 - 0 - 0
Shahram Mahmoudi - 1 - 2/1 - 0 - 0 - 0 - 0
Seyed Desnavi - 2 - 3/1 - 1 - 0 - 1 - 0

Fraizer - 2016-08-13, 12:15

Australia - S³owenia 2:3 (36:34 25:15 25:27 22:25 10:15) MVP Pokersnik

S³owenia:
Dejan Vincic - 2 - 2/2 - 0 - 0 - 3 - 0
Klemen Cebuli - 4 - 12/3 - 1 - 0 - 2 - 37%
Alen Pajenk - 7 - 10/4 - 2 - 1 - 0 - 0
Mitja Gasparini - 9 - 24/8 - 0 - 1 - 1 - 0
Tine Urnaut - 15 - 24/13 - 1 - 1 - 8 - 58%
Jan Kozamernik - 12 - 15/9 - 3 - 0 - 0 - 0
Jani Kovacic (L) - 2 - 32%
Miha Plot (L) - 8 - 52%
Gregor Ropret - 2 - 1/1 - 1 - 0 - 5 - 0
Matavz Kamnik - 3 - 6/2 - 0 - 1 - 0 - 0
Alan Sket - 15 - 22/12 - 1 - 2 - 3 - 0
Jan Pokersnik - 15 - 20/13 - 0 - 2 - 10 - 66%

Fraizer - 2016-08-13, 13:50

Grupa B:
W³ochy - Egipt 3:0 (25:19 25:20 25:19) MVP Zaytsev

W³ochy:
Dragan Travica - 3 - 1/1 - 1 - 1 - 4 - 0
Osmany Juantorena - 15 - 23/12 - 0 - 3 - 6 - 43%
Simone Buti - 6 - 7/5 - 1 - 0 - 0 - 0
Ivan Zaytsev - 20 - 22/14 - 2 - 4 - 2 - 0
Filippo Lanza - 12 - 16/9 - 2 - 1 - 6 - 55%
Thomas Beretta - 7 - 5/3 - 3 - 1 - 0 - 0
Salvatore Rossini (L) - 8 - 645

Fraizer - 2016-08-13, 13:59

Francja - Brazylia 1:3 (25:21 24:26 18:25 18:25) MVP Felipe/Diego (L)

Francja:
Benjamin Toniutti - 1 - 0 - 0 - 1 - 3 - 0
Trevor Clevenot - 11 - 26/10 - 1 - 0 - 4 - 32%
Philippe Tuitoga - 7 - 9/5 - 2 - 0 - 0 - 0
Antonin Rouzier - 8 - 15/6 - 1 - 1 - 3 - 0
Samuele Tuia - 9 - 22/8 - 0 - 1 - 2 - 46%
Nicholas Le Goff - 3 - 6/3 - 0 - 0 - 1 - 0
Nicolas Rossard (L) - 2 - 52%
Jenia Grebennikov (L) - 10
Pierre Pujol - 1 - 1/1 - 0 - 0 - 2 - 0
Kevin Tillie - 2 - 8/2- 0 - 0 - 3 - 62%
Mory Sidibe - 9 - 18/8 - 0 - 1 - 1 - 0
Mederic Henry - 0 - 2/0 - 0 - 0 - 0 - 0

Brazylia:
Kreling - 5 - 1/1 - 3 - 1 - 6 - 0
Willian - 10 - 15/7 - 1 - 2 - 6 - 54%
Eder - 13 - 15/10 - 3 - 0 - 0 - 0
Theo - 20 - 35/18 - 1 - 1 - 3 - 0
Lucarelli - 11 - 18/10 - 0 - 1 - 4 - 55%
Lucas - 8 - 7/5 - 2 - 1 - 0 - 0
Felipe (L) - 6 - 74%
Diego (L) - 9
Leonardo - 6 - 7/5 - 0 - 1 - 2 - 48%

Fraizer - 2016-08-13, 14:33

Grupa C:
Niemcy - Tunezja 3:0 (25:18 25:22 25:23) MVP Kaliberda

Niemcy:
Patrick Steurwald - 1 - 0 - 1 - 0 - 7 - 0
Bjorn Hohne - 13 - 19/10 - 1 - 2 - 7 - 60%
Marcus Bohme - 9 - 8/6 - 3 - 0 - 0 - 0
Simon Hirsch - 16 - 25/14 - 0 - 2 - 4 - 0
Denis Kaliberda - 11 - 13/9 - 1 - 1 - 8 - 78%
Tim Broshog - 8 - 8/5 - 3 - 0 - 1 - 100%
Markus Steurwald (L) - 5 - 65%
Thilio Spath (L) - 6
Lukas Kampa - 0 - 0 - 0 - 0 - 2 - 0
Christian Fromm - 5 - 8/4 - 1 - 0 - 1 - 0
Ruben Schott - 0 - 0 - 0 - 0 - 0 - 0

Fraizer - 2016-08-13, 14:39

Japonia - Bu³garia 0:3 (23:25 17:25 19:25) MVP Kaziyski

Bu³garia:
Georgi Bratoev - 2 - 0 - 2 - 0 - 8 - 0
Valentin Bratoev - 7 - 14/6 - 1 - 0 - 5 - 48%
Todor Todorov - 10 - 12/8 - 1 - 1 - 1 - 0
Tsvetan Sokolov - 14 - 22/11 - 0 - 3 - 3 - 0
Matey Kaziyski - 23 - 28/17 - 1 - 5 - 5 - 50%
Nikolay Nikolov - 6 - 8/5 - 1 - 0 - 0 - 100%
Vladislav Ivanov (L) - 10 - 60%

Fraizer - 2016-08-13, 14:42

Meksyk - Finlandia 1:3 (23:25 21:25 25:19 25:27) MVP Sirilla

Finlandia:
Lasse Jylha - 2 - 3/1 - 1 - 0 - 5 - 0
Antti Siltalla - 10 - 15/8 - 0 - 2 - 8 - 64%
Samuli Kaisalasao - 5 - 6/4 - 1 - 0 - 2 - 0
Mikko Oivanen - 17 - 24/13 - 2 - 2 - 4 - 0
Elviss Krastins - 15 - 24/12 - 1 - 2 - 6 - 52%
Tommi Sirilla - 14 - 8/6 - 7 - 1 - 0 - 0
